|  | 
 
Local Phone Numbers and Addresses for Homes in Brooklyn, NY 11229
| * Each listing below of Homes Information for Brooklyn NY should be verified with a phone call before you visit the business.  | 
| Business Name | Phone | Address | City | State | Zip | 
|---|
| 1716 Avenue T Realty Corp | 718-336-9559 | 1716 Avenue T | Brooklyn | NY | 11229 | 
| A & A Golden Key | 718-339-3700 | 1805 Gravesend Neck Rd | Brooklyn | NY | 11229 | 
| Actual Brokerage Inc | 718-934-4800 | 2166 E 21st St | Brooklyn | NY | 11229 | 
| Ash Managment Realty Inc | 718-891-7000 | 3047 Avenue U | Brooklyn | NY | 11229 | 
| Asp Realty Llc | 718-339-5600 | 1808 Haring St | Brooklyn | NY | 11229 | 
| Atlantic Properties Realty Inc | 718-743-1414 | 2315 Avenue U | Brooklyn | NY | 11229 | 
| Atlas Sales Realty | 718-375-7717 | 2086 E 19th St | Brooklyn | NY | 11229 | 
| Avalon Realty | 718-645-1427 | 1726 Kings Hwy | Brooklyn | NY | 11229 | 
| B & R Integrity Real Estate | 718-645-1077 | 1815 Avenue U | Brooklyn | NY | 11229 | 
| Best Rate Funding Inc | 718-934-2400 | 2405 Avenue U | Brooklyn | NY | 11229 | 
| Best Way Realty Corp | 718-998-7583 | 1243 Avenue U # 2 | Brooklyn | NY | 11229 | 
| Century 21 Home Front | 718-252-6060 | 3034 Nostrand Ave | Brooklyn | NY | 11229 | 
| Century 21 Scenic View Real Estate Ltd | 718-375-5353 | 1302 Avenue U | Brooklyn | NY | 11229 | 
| City Wide Brokerage | 718-934-2200 | 2116 Avenue U | Brooklyn | NY | 11229 | 
| Cj Equity Real Estate Inc | 718-382-0020 | 1401 Gravesend Neck Rd | Brooklyn | NY | 11229 | 
| Coldwell Banker Mid Plaza Real Esta | 718-646-3600 | 3350 Nostrand Ave | Brooklyn | NY | 11229 | 
| Continent Realty Llc | 718-376-4380 | 1912 Kings Hwy | Brooklyn | NY | 11229 | 
| Doreen Greenwood Inc | 718-769-4448 | 2728 Gerritsen Ave | Brooklyn | NY | 11229 | 
| Dreamlife Realty Corp | 718-332-0800 | 1318 Gravesend Neck Rd | Brooklyn | NY | 11229 | 
| Elite Home Sales Inc | 718-375-6200 | 2930 Avenue R | Brooklyn | NY | 11229 | 
| Ettelson Real Estate | 718-332-2402 | 2028 Ford St | Brooklyn | NY | 11229 | 
| Fillmore Real Estate | 718-368-2500 | 2990 Avenue U | Brooklyn | NY | 11229 | 
| Fillmore Real Estate Ltd | 718-332-8800 | 2111 Avenue U | Brooklyn | NY | 11229 | 
| Graydon Properties Inc | 718-891-1300 | 4181 Bedford Ave | Brooklyn | NY | 11229 | 
| Homecrest Development | 718-336-1599 | 1742 E 18th St | Brooklyn | NY | 11229 | 
| J R B Management Inc | 718-998-6540 | 2330 Ocean Ave | Brooklyn | NY | 11229 | 
| Jungs Real Estate | 718-627-1919 | 1217 Avenue U | Brooklyn | NY | 11229 | 
| Lev Realty Assocs Llc | 718-787-1774 | 1775 E 18th St | Brooklyn | NY | 11229 | 
| Lucky U Realty | 718-336-8700 | 1201 Avenue U | Brooklyn | NY | 11229 | 
| M Frucht Real Esatate Svc Inc | 718-376-3868 | 2083 E 13th St | Brooklyn | NY | 11229 | 
| Madison Estate Properties Inc | 718-645-1665 | 2922 Avenue R | Brooklyn | NY | 11229 | 
| Malic Management | 718-627-3864 | 2049 E 17th St | Brooklyn | NY | 11229 | 
| Maxmin Realty Inc | 718-336-4200 | 1909 E 17th St | Brooklyn | NY | 11229 | 
| Mid Realty | 718-332-5552 | 2081 E 19th St | Brooklyn | NY | 11229 | 
| Minichiello Real Estate Ltd | 718-648-1000 | 4176 Bedford Ave | Brooklyn | NY | 11229 | 
| Omni Inc | 718-375-1234 | 1307 Gravesend Neck Rd | Brooklyn | NY | 11229 | 
| R K D Realty Corp | 718-368-0090 | 4278 Bedford Ave | Brooklyn | NY | 11229 | 
| Re Max Best Way | 718-998-2188 | 1306 Avenue U | Brooklyn | NY | 11229 | 
| Realty One | 718-339-0012 | 1714 Avenue U | Brooklyn | NY | 11229 | 
| Rothstein Martin Rl Est | 718-627-0242 | 1641 E 19th St | Brooklyn | NY | 11229 | 
| Sure Sale Realty | 718-376-7873 | 1407 Avenue U | Brooklyn | NY | 11229 | 
| Timeless Realty Corp | 718-382-1614 | 1223 Gravesend Neck Rd | Brooklyn | NY | 11229 | 
IndexedAmerica.com - The place for local information about businesses in your community.  All of the information on this site is free to access.  If you see a problem or have an addition to any of our categories or zip codes for Brooklyn NY, please feel free to let us know via our contact page.